SUR-RON revealed new STORM BEE dirt-bike lineup on CIMA 2019. Homologated and MX versions of STORM BEE were shown together with the popular Light Bee model.
We were first to post the Spy-shots from the testing dirt-bike track together with Video of this upcoming model ! You are going to love what we have for you right now!
SUR-RON STORM BEE MX and Homologated Electric Motorcycles
Unlike the Light Bee model, STORM BEE is aiming to satisfy all the hard-core dirt-bike riders. When Light-bee came out, electric vehicle community hungry for light electric motorcycle with huge torque that got us crazy for this model, but the Alta motors owners of Redshift electric motorcycle were not impressed.
SUR-RON team got back to the drawing board and decided to push the boundaries once again adding swooping 520 NM to the rear wheel while pushing 22 Kw of power from 4.6 Kw/h battery ( SONY VTC 6 cells )! 150V capable Sine Wave Controller ( using only 96v ) and a BLDC motor with 8000r/min will give this beast 110 Km/h speed. Equiped with ASR+BERS you will feel confident riding this bike on corners. STORM bee maintained the same climbing angle of 45 degrees like its younger brother Light Bee.
The STORM BEE design is beautiful and we are sure you are going to love it, but what about the electric motor drive-train and detailed specifications?
We can only guess that SUR-RON used one of their patented power systems described in details here together with new electric motor mask described here.
Confrimed SUR-RON STORM BEE Specifications
STORM BEE HOMOLOGATED VERSION
MODEL | STORM BEE (Road Legal) |
Vehicle Dimension | 2120mm×810mm×1430mm |
Min. Ground Clearance | 300mm |
Wheelbase | 1435mm |
Seat Height | 900mm |
Net Weight (Include Battery) | 126KG |
Stroke of Fr. Suspension | 290mm |
Stroke of Rr. Suspension/Wheel | 115/290mm |
Motor Type | High Speed Brushless DC Air-Cooled Mid-Drive Motor |
Controller Type | 150V Sine Wave Controller |
Max. Motor Rotation Speed | 8000r/min |
Peak Motor Output Power | 22.5KW |
Max. Torque of Driving Wheel | 520N.m |
Climbility | 45° |
Top Speed | 110KM/H |
Range(@50KM/H) | ≥100Km |
Battery Type | 96V/48Ah High-Rate Ternary Lithium Battery (With SONY VTC6 Cells) |
Frame Material & Processing Method | Forged Aluminum Alloy Frame |
Wheel Size | Fr.: 19×2.50; Rr.: 17×3.75 |
Tire Type & Size | All Terrain Tire, Fr.: 110/80-19; Rr.: 140/70-17 |
Fr. Suspension | Adjustable Up-Side-Down Absorber (φ47mm, Stroke 290mm) |
Rr. Suspension | Adjustable Mono Air Absorber |
ABS+ASR+BERS | ABS+ASR+BERS |
Light Type | All LED Lights |
Charging Time | 3h |
USB Interface | USB-2.1A Single Socket |
Dashboard | LCD |
GPS Position Function | APP Connection Function |
Re-Gen Function | Under Sport Mode with Re-Gen |
CAN Communication Function | Yes |
Fault Diagnosis Function | Yes |
Rear View Mirror | Yes |
Turning Light | LED |
Steering Lock | Yes |
STORM BEE MX VERSION
MODEL | STORM BEE (MX) |
Vehicle Dimension | 2120mm×810mm×1430mm |
Min. Ground Clearance | 320mm |
Wheelbase | 1435mm |
Seat Height | 920mm |
Net Weight (Include Battery) | 118KG |
Stroke of Fr. Suspension | 290mm |
Stroke of Rr. Suspension/Wheel | 115/290mm |
Motor Type | High Speed Brushless DC Air-Cooled Mid-Drive Motor |
Controller Type | 150V Sine Wave Controller |
Max. Motor Rotation Speed | 8000r/min |
Peak Motor Output Power | 22.5KW |
Max. Torque of Driving Wheel | 520N.m |
Climbility | 45° |
Top Speed | 110KM/H |
Range(@50KM/H) | ≥100Km |
Battery Type | 96V/48Ah High-Rate Ternary Lithium Battery (With SONY VTC6 Cells) |
Frame Material & Processing Method | Forged Aluminum Alloy Frame |
Wheel Size | Fr.: 21×1.60; Rr.: 18×2.15 |
Tire Type & Size | Off-Road Tire, Fr.: 80/100-21; Rr.:100/90-18 |
Fr. Suspension | Adjustable Up-Side-Down Absorber (φ47mm, Stroke 290mm) |
Rr. Suspension | Adjustable Mono Air Absorber |
ABS+ASR+BERS | ASR+BERS |
Light Type | No |
Charging Time | 3h |
USB Interface | USB-2.1A Single Socket |
Dashboard | LCD |
GPS Position Function | No |
Re-Gen Function | Under Sport Mode with Re-Gen |
CAN Communication Function | Yes |
Fault Diagnosis Function | Yes |
Rear View Mirror | No |
Turning Light | No |
Steering Lock | No |
More Sur-Ron STORM BEE details
For more details or business inquiry, please contact SURRON with email
Comments
Loading…